Technical Specifications
Size & Fit
REXX T01 Pro fits most adult riders.
Recommended rider height: 5′1″ – 6′6″
| Reach | 17″ |
|---|---|
| Top Tube Length | 25″ |
| Standover Height | 30″ |
| Wheelbase | 46″ |
| Seat Height | 33″ |
| Height | 46″ |
| Total Length | 74.6″ |
| Head Tube Length | 6″ |
Technical
| Battery | 72V 35Ah, smart BMS |
|---|---|
| Motor | 7500W peak continuous, 10000W short |
| Controller | FOC, multi-mode map (Eco / Sport) |
| Weight | 181 lb |
| Range | — (rider, terrain, mode dependent) |
| Payload Capacity | Up to 300 lbs |
| Charging | Fast charger compatible |
Performance
| Top Speed | Up to 50 mph (off-road) |
|---|---|
| Acceleration | 0-30 mph : 3.15 s |
| Sensors | Speed |
| Riding Mode | Eco/Sport |
Chassis & Components
| Frame | High Grade Steel |
|---|---|
| Front Fork | Adjustable suspension (180 mm) |
| Rear Shock | Adjustable, performance tuned |
| Brakes | Hydraulic discs |
| Tires | Off-road pattern, puncture resistant |
| Rims | Aluminum alloy |
| Handlebar | Alloy 31.8 mm, 720 mm |
| Chain | Reinforced / stainless |
| Saddle | Custom comfort seat |
| Spokes | High-tension steel |
| Front TIre | 70/100-19 |
| Rear Tire | 110/80-17 |
Notes
Specifications may vary by configuration and are subject to change without notice. For on-road use, follow local regulations.
