Why Choose Rexx E-bikes?
Compare our e-bikes with leading competitors and see why we stand out
| Features |
Rexx E-bikes
|
Brand A
|
Brand B
|
Brand C
|
|---|---|---|---|---|
| Battery Range | 80 miles | 60 miles | 50 miles | 45 miles |
| Motor Power | 750W | 500W | 500W | 350W |
| Free Shipping | ✓ | ✗ | ✗ | ✓ |
| Warranty | 2 years | 1 year | 1 year | 6 months |
| Customer Support | 24/7 | Business hours | Email only | Business hours |
| Starting Price | $1,299 | $1,599 | $1,799 | $2,099 |
